logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL RIAU II - PELALAWAN - KUALA KAMPAR - SOKOI
DATA VTO DAPIL RIAU II - PELALAWAN - KUALA KAMPAR - SOKOI
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL RIAU II - PELALAWAN - KUALA KAMPAR - SOKOI
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 ABDUL WAHID, S.Pd.I 1 1 1 0 0 2 5
2 H. MAFIRION 1 0 0 1 0 1 3
3 PRETTYA LESTARI, SE., M.Acc., Ak 0 0 0 0 0 0 0
4 Drs. H. MUKHLISH. MR, M.Si 0 0 0 0 0 0 0
5 GOGO TRI SAMOKO 1 0 0 0 0 0 1
6 HASNIATI, S.H., M.H. 0 1 0 0 0 0 1
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 H. NURZAHEDI, SE ALIAS EDDY TANJUNG 10 8 8 10 7 9 52
2 M. SAID BAKHRI, S.Sos., S.H., M.H 19 11 43 5 3 7 88
3 HUSNA, M.Ag 6 2 0 3 1 1 13
4 Ir. H. HASRUL, M.Si 2 0 0 3 1 6 12
5 BONA RICKI JEFERSON SIAHAAN, S.Pd 1 0 0 0 1 0 2
6 DYAH AYU NURANI, S.Pd 2 0 0 2 0 0 4
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 MARSIAMAN SARAGIH, S.H. 2 1 1 2 1 3 10
2 WIDYA FATTAH ALMIS 0 2 1 5 2 3 13
3 SAEFUL BAHRI, S.T. 1 0 1 1 3 3 9
4 Dr. M. KAPITRA AMPERA, S.H., M.H. 0 0 0 1 1 4 6
5 H. SURYADI KHUSAINI, S.Sos., M.M. 1 0 0 3 2 5 11
6 YUSTINA DORLAN SIMBOLON, S.H., M.Kn 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 Ir. H. MOHAMAD IDRIS LAENA 23 14 2 5 6 6 56
2 HJ. SUPRIATI, S.Sos 2 0 0 2 1 3 8
3 MASNUR, S.H 0 2 0 0 0 1 3
4 H. NASARUDIN, S.H., M.H. 7 9 1 13 17 19 66
5 HJ. NURLIAH, S.H., M.H. 2 2 0 1 0 1 6
6 H. RUSPAN AMAN 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 HJ. ANDINA GUSTIANI, S.E. 0 0 0 0 0 0 0
2 DR. INDRA MUCHLIS ADNAN, S.H., M.H, M.M., P.h.D 0 0 0 0 0 2 2
3 DR. H.ILYAS.H.U, S.H., M.H. 0 0 0 0 1 0 1
4 EVA 0 0 0 1 0 0 1
5 Ir. EDWARD SIHOMBING 0 0 0 0 0 0 0
6 ELMANSYAH T.B, S.H., M.S.I. 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 SAIFUL LANI 0 1 0 0 1 1 3
2 RAFIDAH 0 0 0 0 0 0 0
3 RUSLAN 0 0 0 0 2 0 2
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 H. ERWAN ARDIAN SIMBOLON, SH 1 1 0 1 0 2 5
2 JERRY SAPUTRA 2 1 0 2 0 0 5
3 MEYLINA PATRICIA BEATRIX TAMBA 0 0 0 0 0 1 1
4 Dr. R. SRI HANDAYANI, SE, MM 0 0 1 0 0 1 2
5 MISBAH NASUTION 0 0 0 0 0 0 0
6 YANTI MARIA, SH 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 DR. NURSANITA NASUTION, ME, CSRA 8 9 8 3 0 2 30
2 H. SYAHRUL AIDI MAAZAT, Lc. MA 31 30 22 13 0 3 99
3 R. ADE HASIBUAN, SH 2 2 0 0 0 0 4
4 H. AHMIYUL RAUF 0 0 0 0 0 1 1
5 NUSAIBAH 0 1 0 0 0 1 2
6 Drs. H. SUHENDRI, M.Si 1 0 0 0 0 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 ASMAREDY, SH., MM 1 0 0 0 1 1 3
2 Ir. POLTAK PANJAITAN 0 0 0 1 0 0 1
3 NOVIA LISA 0 0 2 0 1 2 5
4 DIDI HARIYONO, SH 1 0 0 0 0 0 1
5 PARISMAN HAMONANGAN. H, S.S 0 0 0 0 0 1 1
6 DWI AGUS SETIYORINI, S.S 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 AFRIZAL HIDAYAT 1 1 0 2 2 1 7
2 H. IKBAL SAYUTI, SE 0 2 0 0 1 0 3
3 AGUSWANTI L 1 0 0 0 0 0 1
4 DR. H. EMRIZAL PAKIS, SE., MM 0 0 0 0 1 0 1
5 Prof. Dr. H. SUFIAN, SH., M.Si 0 0 0 0 0 0 0
6 ROSMIATI 0 0 0 1 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 RAMAGUS KHALIS 0 0 0 0 0 0 0
2 TOGU TUA SIAHAAN 0 0 0 0 0 0 0
3 RIZKA PUTRI ABNER, S.E. 0 0 0 0 0 0 0
4 R BENHARD S 1 0 0 0 0 0 1
5 YESY NOPITA SARI 0 0 0 0 0 0 0
6 HAYATIN NUFUS 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 T. ZULMIZAN F. ASSAGAFF, SE., M.Si 0 2 0 0 1 2 5
2 Drs. H.DJUHARMAN ARIFIN, APT, MP 0 1 0 0 0 0 1
3 HENNY FEBRINA 0 0 0 1 2 0 3
4 Ir. H. HAZMI SETIADI, MT 0 0 0 0 0 0 0
5 RASIDA SIREGAR 0 0 0 0 1 0 1
6 MUHAMMAD GUSNI PUTRA 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 ASEP HASIBUAN 0 0 0 0 0 0 0
2 MEYLIZA AFRIANTHY 0 0 0 0 0 0 0
3 BEMI HENDRIAS 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 M. NASIR 5 0 1 2 1 0 9
2 RAHMAD JEVARY JUNIARDO 1 0 0 0 0 0 1
3 ARTUTI 0 0 0 0 0 0 0
4 Drs. H. ZULHER, MS 0 0 0 0 0 0 0
5 RAMLI. FE 15 1 0 0 0 0 16
6 RATI PITRIA NINGSI, SE 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 MUHAMMAD SALTUT, MA 0 1 0 0 0 0 1
2 IBRAHIM ALI, SH 0 0 0 0 0 0 0
3 FARLAINI 0 0 0 0 0 0 0
4 YABUJANI SULTAN TANJUNG 0 0 0 0 0 0 0
5 FITRIANI 0 0 0 0 1 0 1
6 M. SUHADA BCKN 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 NUR AINI 0 0 0 0 0 0 0